What is Forex Trading?
How to Trade Forex?
Why Trade Forex?
Product Sheet
General FAQ’s
Technical FAQ’s
Deposit/Withdrawal FAQ’s
Trading Glosary
Everthing you need to know about our products.
Instrument | Standard Spread | ECN Spread | Trading Hours (GMT+2) Monday to Friday | Leverage |
FOREX | ||||
AUDCAD | 3 | 2 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
AUDCHF | 3 | 2 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
AUDCNH | 3.5 | 2.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
AUDJPY | 3 | 2 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
AUDNZD | 4.5 | 3.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
AUDSGD | 5 | 4 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
AUDUSD | 2 | 1 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
CADCHF | 4.5 | 3.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
CADJPY | 4.5 | 3 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
CHFJPY | 4 | 3 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
CHFSGD | 5 | 4 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
EURAUD | 4 | 3 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
EURCAD | 4 | 3 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
EURCHF | 3 | 2 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
EURGBP | 2.5 | 1.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
EURJPY | 2.5 | 1.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
EURNZD | 5 | 4 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
EURUSD | 2 | 1 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
GBPAUD | 4 | 3 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
GBPCAD | 4 | 3 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
GBPCHF | 4 | 3 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
GBPJPY | 3.5 | 2.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
GBPNZD | 5.5 | 4.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
GBPUSD | 2.5 | 1.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
NZDCAD | 5 | 4 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
NZDCHF | 4 | 3 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
NZDJPY | 3.5 | 2.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
NZDUSD | 2.5 | 1.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
USDCAD | 2.5 | 1.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
USDCHF | 2.5 | 1.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
USDCNH | 50 | 40 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
USDJPY | 2.5 | 1.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 30 |
USDSGD | 5.5 | 4.5 | Monday – Thursday 00:01-1:00; 1:01-23:59 Friday 00:01-1:00; 01:01-23:55 | 20 |
INDICES | ||||
AUS200 | 3 | 1.5 | Monday – Friday 00:50-07:29; 08:10-21:59 | 20 |
ES35 | 3 | 1.5 | Monday – Thursday 09:00-22:59 Friday 09:00-22:55 | 20 |
FRA40 | 2 | 1.5 | Monday – Thursday 09:00-22:59 Friday 09:00-22:55 | 20 |
GER30 | 1 | 1 | Monday – Thursday 09:00-22:59 Friday 09:00-22:55 | 20 |
JPN225 | 7 | 5 | Monday – Thursday 01:00-23:15,23:30-23:59 Friday 01:00-22:55 | 20 |
UK100 | 2 | 1.5 | Monday – Thursday 09:00-22:59 Friday 09:00-22:55 | 20 |
US500 | 0.8 | 0.6 | Monday – Thursday 01:00-23:15,23:30-23:59 Friday 01:00-22:55 | 20 |
NAS100 | 1 | 0.8 | Monday – Thursday 01:00-23:15,23:30-23:59 Friday 01:00-22:55 | 20 |
US30 | 3 | 2.5 | Monday – Thursday 01:00-23:15,23:30-23:59 Friday 01:00-22:55 | 20 |
HK50 | 8 | 6.5 | Monday – Friday 03:31-05:59,07:01-10:29,11:16-18:59 | 10 |
CN50 | 8 | 5.5 | Monday – Friday 03:30-05:29; 07:00-08:59 | 10 |
COMMODITIES FUTURES | ||||
UKOUSD | 0.1 | 0.09 | Monday – Thursday 03:00-23:59 Friday 03:00-22:55 | 20 |
USOUSD | 4 | 3 | Monday – Thursday 01:00-23:59 Friday 01:00-22:55 | 10 |
PRECIOUS METALS | ||||
XAUUSD | 5 | 4 | Monday – Thursday 01:00-23:59 Friday 01:00-22:55 | 20 |
XAGUSD | 4.5 | 3.5 | Monday – Thursday 01:00-23:59 Friday 01:00-22:55 | 10 |
Spreads on our MetaTrader 5 platform are variable, with quotes coming from global liquidity providers and electronic crossing networks. Typical spreads for standard accounts and VIP accounts are listed above.
A forex swap rate is defined as an overnight or rollover interest (that is earned or paid) for holding positions overnight in foreign exchange trading. Swap rates posted above are indicative rates and are subject to change based upon market volatility.
For detailed information on our trading conditions, please refer to our Product Disclosure Statement (PDS) and Client Service Agreement or contact our friendly customer service team on 1800 468 658.
The leverage available per instrument and per account holder may fluctuate and change at our discretion. Without limitation, we may change the leverage ratio and your Margin Percentage in response to, or in anticipation of a variety of factors. For further information on our trading conditions, please refer to our Product Disclosure Statement (PDS) and Client Service Agreement.
Margin Call Level
Margin Level is calculated as the percentage of Total Equity to Total Margin Requirements. For all types of Accounts, the Margin Call Level is set to be 100%. We may vary the Margin Percentage, Margin Call Level, Stop Out Level at any time at our discretion.
*Please note Commodities Futures have expiry dates every month.
Telephone: +61 3 9917 5819
Email: [email protected]
Address: Suite 5, 18-20 Prospect Street, Box Hill, Victoria 3128
This website is published by Fortune Prime Global Capital Pty Ltd.
Investing in Over the Counter (OTC) foreign exchange and derivative products carries a high level of risk and is not suitable for all investors. You do not own, or have any rights to, the underlying assets which the OTC derivative is referring to. Before you decide whether or not to invest in these products, we encourage you to consider your investment objectives, your risk tolerance, and trading experience. You could lose substantially more than your initial investment so do not invest money you cannot afford to lose. We recommend that you seek independent advice before opening an account with us. We only provide general advice which does not consider your financial objectives or personal circumstances. The content of this website should not be interpreted as personal advice; Please seek advice from an independent financial or tax advisor if you have any questions.
Fortune Prime Global Capital Pty Ltd, ABN 55 147 766 336 is authorised and regulated by the Australian Securities and Investments Commissions (ASIC), AFSL no. 400364. Registered address: 18-20 Prospect St, Box Hill VIC 3128. It is authorised to perform financial services in Australia, limited to the authorisations given to it, and only for Australian residents.
Please add the WeChat FPG_01, or scan the QR code.
Please add the WeChat FPG_01, or scan the QR code.
Please add the WeChat FPG_01, or scan the QR code.